Title | From Thing to Sign and “Natural Object”: Toward a Genetic Phenomenology of Graph Interpretation |
Publication Type | Journal Article |
Authors | Roth, Wolff-Michael, Michael G. Bowen, and Domenico Masciotra |
Journal | Science, Technology, & Human Values |
Volume | 27 |
Issue | 3 |
Pagination | 327-356 |
ISSN | 0162-2439 |
Abstract | This study was designed to find out what scientists and science students actually do when they are reading familiar and unfamiliar graphs. This study provides rich details of the subtle changes in the ontologies (ensemble of elements perceptually available) of scientists and science students as they engage in the reading tasks assigned to them. In the course of the readers’ interpretation work, initially unspecified marks on paper (“ its ”) are turned into objects with particular topologies that are said to correspond to specific features in the world. We theorize this interpretive work as a transition of graphs from things to signs that come to stand for natural objects. Especially among physicists and theoretical ecologists, graphs enter new relations and become natural objects in their own right. |
URL | https://doi.org/10.1177/016224390202700301 |
DOI | 10.1177/016224390202700301 |
Short Title | From Thing to Sign and “Natural Object” |
Zotero attachments as links: