Title | Applications of science and technology studies: effecting change in science education |
Publication Type | Journal Article |
Year of Publication | 1996 |
Authors | Roth, Wolff-Michael, Michelle K. McGinn, and Michael G. Bowen |
Journal | Science, Technology, & Human Values |
Volume | 21 |
Issue | 4 |
Pagination | 454-484 |
ISSN | 0162-2439 |
Abstract | Researchers in science and technology studies appear to be more concerned with descriptions and explanations of social phenomena than with the potential applications of their findings. Science and technology studies should strive to change society by contributing to the design of learning environments that form future generations of producers and consumers of scientific and technological knowledge. In this article, the authors (a) illustrate how they used research findings from science and technology studies to design alternative learning environments and (b) summarize their principal findings from six years of ethnographic research in these learning environments. They conclude by pointing out some of the caveats inherent in their approach and by suggesting areas in science education of interest to science and technology studies. |
URL | https://www.jstor.org/stable/690090 |
DOI | 10.1177/016224399602100404 |
Short Title | Applications of science and technology studies |
Zotero attachments as links: