Title | Data Performativity, Performing Health Work: Malaria and Labor in Senegal |
Publication Type | Journal Article |
Authors | Tichenor, Marlee |
Journal | Medical Anthropology |
Volume | 36 |
Issue | 5 |
Pagination | 436-448 |
ISSN | 0145-9740 |
Abstract | In this article, I investigate the ramifications of health data production in the health fight against malaria in and around Dakar, Senegal. Malaria health development funding at the community level is contingent on performativity; the Global Fund’s “performance-based funding,” for example, requires that local actors produce certain forms of evidence and that intermediaries synthesize this evidence into citable data. Analyzing the practices of diagnosis and approximation in health clinics and in global malaria documents, I argue that data production in Senegal is conditioned by and reifies preconceived notions of malaria as a problem addressable by the enumeration of technological fixes. |
URL | https://doi.org/10.1080/01459740.2017.1316722 |
DOI | 10.1080/01459740.2017.1316722 |
Short Title | Data Performativity, Performing Health Work |
Zotero attachments as links: